Description
On the territory of the Republic of Ingushetia organized the latest Flour Mill, with a capacity of 2400 tons of processing per day, with a waste-free processing cycle, and a granary of 80,000 tons of monthly storage. Re-equipment of industrial premises was carried out.
We offer supply of flour:
• Quality: flour of the highest, first and second grade;
• Volume of supply in Russia from 200 tons to 20 000 – 30 000 tons per month;
• Volume of export supply from 1000 tons per month;
• Wheat bran 100 000 tons per year;
• Waterproof packaging: 50, 25, 10, 2 and 1 kg bags;
• Shipment by all types of transport, including containers, big bags, cars, sea transport.
Laboratory tests and quality indicators:
Name of indicator | Characteristics and norms for flour | ||
High grade
| Grade 1 | Grade 2 | |
Taste | conform | conform | conform |
Odor | Free of impurities | Free of impurities | Free of impurities |
Moisture content, % not more | 14.5 | 14.7 | 13.5 |
The presence of mineral impurities | No | No | No |
Metallomagnetic impurities mg per 1kg of flour: the size of individual particles in a small linear dimension of 0.3mm and (or) the mass not more than 0.4mg | 0,04mg | 0,041mg | 0,048mg |
Pest infection | No | No | No |
Contamination by pests | No | No | No |
Ash content on a dry matter %, not more | 0,50 | 0,69 | 0,70 |
Protein | 16.3 | 16.1 | 12.5 |
Quality raw gluten, conventional units IDK device | 75.0 1group | 70.0 1group | 78.0 1group |
Fineness of grinding sieve residue number 2.0 | 1.8 | 1.9 | 2.2 |
Mass fraction of wet gluten at least % | 28.4 | 30.3 | 26.6 |
Color | White | White | White |
Receive ProValue Updates
Be aware of new supply offers and requests from our customers.
Reviews
There are no reviews yet.