Description
We can offer Urea from Turkmenistan (Urea 46). Delivery is carried out from the three largest plants in the country, which can provide large volumes of supplies up to 1 million tons per year.
Turkmenbashi port is located on the Caspian sea, but we will deliver Urea to The Black Sea port through Russia or through Azerbaijan-Georgia, and from there to any safe world port. Also possible delivery to other regions via the port of Bandar Abbas, Iran and from the Persian Gulf, the buyer will be able to deliver Urea to where it is required.
Urea specification you can see below:
№ | Name of the indicator | Higher grade | 1st grade | 2nd grade | For retail sales |
1 | Appearance | White granules | White granules | White granules | White granules |
2 | Mass fraction of nitrogen in terms of dry matter,%, not less | 46.2 | 46.2 | 46.2 | 46.2 |
3 | Mass fraction of biuret,%, not more than | 1.4 | 1.4 | 1.4 | 1.5 |
4 | Mass fraction of water,%, not more than: | 0.3 | 0.3 | 0.3 | 0.3 |
5 | Friability,% | 100 | 100 | 100 | – |
6 | Grading, %: from 1 to 4, not less from 2 to 4, not less less than 1, no more sieve residue 6 mm | 94 70 3 non | 94 50 5 non | 94 – 5 non | – – – – |
7 | Static strength of granules MPa (kg / cm2), in terms of 1 granule, N, (kgc), not less | 7 (0.7) | 5 (0.5) | 3 (0.3) | – |
Receive ProValue Updates
Be aware of new supply offers and requests from our customers.
Reviews
There are no reviews yet.